| On-site Facilities - |
| Ballroom | | Banquet Facility |
| Conference Room | | Dataport |
| Disabled Parking | | Fitness Center |
| Free Parking | | Front Desk |
| Handicap Facilities | | Ice/Vending Machines |
| Laundromat | | Lounge |
| Meeting Room | | Non-smoking Rooms |
| Outdoor Parking | | Outdoor Pool |
| Restaurant | | Truck/Rv Parking |
| |
| Off-site Facilities - |
| Ballroom | | Bank |
| Banquet Facility | | Bar |
| Barber/Beauty Shop | | Coffee Shop |
| Conference Room | | Convenience Store |
| Fitness Center | | Gift Shop |
| Golf Course | | Health Club |
| Indoor Pool | | Jogging Track |
| Laundromat | | Locker Room |
| Lounge | | Meeting Room |
| News Stand | | Outdoor Pool |
| Pharmacy | | Restaurant |
| Tanning Beds | | Tennis Courts |
| Truck/Rv Parking |
| |
| Total Nbr Of Meeting Rooms - 6 |
| Total Measurement, All Rooms - 8044 Sq Ft |
| Total Meeting Room Capacity - 450 |
| Capacity Of Largest Meeting Room - 400 |
| Measurement Of Largest Meeting Room - 3558 Sq Ft |
| Capacity Of Smallest Meeting Room - 10 |
| Measurement Of Smallest Meeting Room - 252 Sq Ft |
| Seating Format Options - |
| Banquet - 300 | | Board Room - 36 |
| Classroom - 175 | | Conference Room - 60 |
| Open Square - 150 | | Reception Style - 300 |
| Theatre Style - 400 | | U-shaped - 150 |
| |
 |
| Time Zone - Est |
| Taxes And Surcharges - Sales Tax/Vat - 9.00 Pct Pct |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
| Parking Charge - Comp |
|
| Complimentary Parking |
|
| 16feb01 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|